03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Topamax 100mg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Janssen |
Responsible Party | Cilag AG |
Origin | Switzerland |
Manufacturer | Cilag AG |
Origin | Switzerland |
ATC | N03AX11 |
Revision Date | 01/01/2012 |
Topamax 100mg* :
Topamax 100mg* :
Topamax 100mg* :
Topamax 100mg* :
Topamax 100mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Topamax 100mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal discomfort | Common |
Abdominal distension | Uncommon |
Abdominal pain | Common |
Abdominal pain lower | Uncommon |
Abdominal pain upper | Common |
Abnormal eye movements | Not known |
Abnormal sensation in eye | Uncommon |
Accommodation disorder | Rare |
Acidosis hyperchloraemic | Rare |
Ageusia (Taste loss) | Uncommon |
Aggressiveness | Common |
Agitation | Common |
Akinesia | Rare |
Allergic oedema | Not known |
Alopecia | Common |
Amblyopia | Rare |
Amnesia | Common |
Anaemia | Common |
Anger | Common |
Angle closure glaucoma | Not known |
Anhidrosis | Uncommon |
Anorexia | Common |
Anosmia (smell loss) | Rare |
Anxiety | Common |
Apathy | Uncommon |
Aphasia | Uncommon |
Apraxia | Rare |
Arthralgia (Pain joint) (Joint ache) | Common |
Asthenia | Common |
Aura | Uncommon |
Back pain | Uncommon |
Balance disorder | Common |
Behavior disorder | Common |
Binocular vision disorder | Rare |
Blepharospasm | Uncommon |
Blindness transient (Temporary vision loss) | Rare |
Blindness unilateral | Rare |
Blood bicarbonate decreased | Rare |
Blunted affect | Uncommon |
Bradycardia | Uncommon |
Bradyphrenia | Common |
Breath odour | Uncommon |
Burning sensation | Uncommon |
Calcinosis (Tissue calcification) | Rare |
Calculus ureteric | Rare |
Calculus urinary | Uncommon |
Cerebellar syndrome | Uncommon |
Clumsiness | Uncommon |
Cognitive disorder | Common |
Complex partial seizures | Uncommon |
Confusional state | Common |
Conjunctival oedema | Not known |
Constipation | Common |
Convulsion | Common |
Coordination disturbance | Common |
Cough | Common |
Crying | Uncommon |
Crystalluria | Uncommon |
Deafness | Uncommon |
Deafness neurosensory | Uncommon |
Deafness unilateral | Uncommon |
Decreased appetite | Common |
Depressed level of consciousness | Uncommon |
Depressed mood | Common |
Depression | Very Common |
Dermatitis allergic | Uncommon |
Diarrhoea (Diarrhea) | Very Common |
Diplopia | Common |
Disorientation | Common |
Distractibility | Uncommon |
Disturbances in initiating and maintaining sleep | Uncommon |
Dry eye | Uncommon |
Dry mouth (Xerostomia) | Common |
Dysaesthesia | Uncommon |
Dysarthria | Common |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Common |
Dyskinesia | Uncommon |
Dyspepsia | Common |
Dysphasia | Uncommon |
Dysphemia | Uncommon |
Dysphonia | Uncommon |
Dyspnoea (dyspnea) | Common |
Dyspnoea exertional | Uncommon |
Dystonia | Uncommon |
Dysuria (Micturition painful) | Common |
Early morning awakening (Terminal insomnia) | Uncommon |
Elevated mood | Uncommon |
Emotional lability | Uncommon |
Eosinophilia | Uncommon |
Epigastric discomfort | Uncommon |
Epistaxis (Nasal bleeding) | Common |
Erectile dysfunction | Uncommon |
Erythema | Uncommon |
Erythema multiforme | Rare |
Essential tremor | Rare |
Euphoric mood | Uncommon |
Eyelid oedema | Rare |
Face oedema | Rare |
Fatigue | Very Common |
Feeling abnormal | Common |
Feeling drunk | Uncommon |
Feeling jittery | Uncommon |
Feeling of despair | Rare |
Fever | Common |
Flatulence | Uncommon |
Flu Syndrome | Uncommon |
Flushing | Uncommon |
Flushing skin | Uncommon |
Formication | Uncommon |
Gastric discomfort | Common |
Gastritis | Common |
Gastrooesophageal reflux disease | Uncommon |
Gingival bleeding (Gingival hemorrhage) | Uncommon |
Glaucoma | Rare |
Glossodynia | Uncommon |
Grand mal convulsion | Uncommon |
Haematuria (Hematuria) | Uncommon |
Hallucination | Uncommon |
Hallucination, auditory | Uncommon |
Hallucination, visual | Uncommon |
Hearing impaired | Uncommon |
Hepatic enzyme increased | Uncommon |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Rare |
Hepatitis | Rare |
Hyperaesthesia | Rare |
Hypersalivation | Uncommon |
Hypersensitivity | Common |
Hypersomnia | Uncommon |
Hyperthermia | Uncommon |
Hypoesthesia | Common |
Hypoesthesia facial | Uncommon |
Hypoesthesia oral | Uncommon |
Hypogeusia | Uncommon |
Hypokalaemia | Uncommon |
Hypokinesia | Uncommon |
Hypomania | Rare |
Hyposmia | Rare |
Hypotension | Uncommon |
Impairment of attention | Common |
Incontinence | Uncommon |
Increased appetite | Uncommon |
Indifference | Uncommon |
Insomnia | Common |
Intention tremor (Action tremor) | Common |
Irritability | Common |
Joint swelling | Uncommon |
Lacrimation | Uncommon |
Learning disorder | Uncommon |
Lethargy | Common |
Leucopenia (Leukopenia) | Uncommon |
Leukocyte count decreased (White blood cell count decreased) | Uncommon |
Libido decreased | Uncommon |
Loss of libido | Uncommon |
Lower abdominal tenderness | Uncommon |
Lyell Syndrome (Toxic epidermal necrolysis) | Not known |
Lymphadenopathy | Uncommon |
Maculopathy | Not known |
Malaise | Common |
Mania | Rare |
Memory impairment | Common |
Mental disorder | Common |
Metabolic acidosis | Uncommon |
Micturition urgency (Urinary urgency) | Uncommon |
Middle insomnia | Uncommon |
Mood altered | Common |
Mood disorders | Common |
Muscle fatigue | Uncommon |
Muscle spasms | Common |
Muscle twitching (Muscle twitch) | Common |
Muscle weakness | Common |
Musculoskeletal chest pain | Common |
Musculoskeletal stiffness | Uncommon |
Myalgia | Common |
Mydriasis (dilated pupils) (Dilatation pupillary) | Uncommon |
Myopia | Uncommon |
Nasal congestion | Common |
Nasopharyngitis | Very Common |
Nausea | Very Common |
Nephrolithiasis | Common |
Nervousness | Uncommon |
Neuropathy peripheral | Uncommon |
Neutropenia | Rare |
Night blindness | Rare |
Nystagmus | Common |
Oral pain | Uncommon |
Orthostatic hypotension | Uncommon |
Otalgia (Earache) (Ear pain) | Common |
Palpitations | Uncommon |
Pancreatitis | Uncommon |
Panic attack | Uncommon |
Panic disorder | Rare |
Paraesthesia (paresthesia) | Very Common |
Paraesthesia oral | Common |
Paranoia | Uncommon |
Parosmia | Uncommon |
Periorbital oedema | Rare |
Peripheral coldness | Uncommon |
Perseveration | Uncommon |
Photophobia | Uncommon |
Photopsia | Uncommon |
Pollakiuria (Urinary frequency) | Common |
Polydipsia | Uncommon |
Poor quality sleep | Uncommon |
Presbyopia | Uncommon |
Presyncope | Uncommon |
Pruritus | Common |
Pruritus generalized | Uncommon |
Psychomotor hyperactivity (Psychomotor restlessness) | Uncommon |
Psychotic disorders | Uncommon |
Rash macular | Uncommon |
Raynaud's phenomenon | Rare |
Reading disorder (Dyslexia) | Uncommon |
Renal colic | Uncommon |
Renal pain | Uncommon |
Renal tubular acidosis | Rare |
Repetitive speech | Uncommon |
Rhinorrhoea | Common |
Salivation | Uncommon |
Scintillating scotoma | Rare |
Scotoma | Uncommon |
Sedation | Common |
Sexual dysfunction | Uncommon |
Sinus bradycardia | Uncommon |
Skin depigmentation | Uncommon |
Skin odour abnormal | Rare |
Skin rash | Common |
Sleep disorder (Sleep disturbance) | Uncommon |
Somnolence | Very Common |
Speech disorder | Common |
Stevens-Johnson syndrome | Rare |
Stupor | Uncommon |
Suicidal ideation | Uncommon |
Suicide attempt | Uncommon |
Swelling face | Uncommon |
Syncope | Uncommon |
Thinking abnormal (Thinking disturbances) | Uncommon |
Thirst | Uncommon |
Thrombocytopenia (Thrombopenia) | Uncommon |
Tinnitus | Common |
Tremor | Common |
Unresponsive to stimuli | Rare |
Urinary incontinence | Uncommon |
Urticaria | Uncommon |
Vertigo | Very Common |
Vertigo positional | Uncommon |
Vision blurred | Common |
Visual acuity reduced | Uncommon |
Visual disturbance | Common |
Visual field defect | Uncommon |
Vomiting | Common |
Weight decreased (Weight loss) | Very Common |
Weight increased (weight gain) | Common |
Topamax 100mg* :
Topamax 100mg* :
NB : Products With Same Indication |
Different Units By MoH Code
Topamax 100mg* MoH 1944 :
Form | Tablet |
Packaging | Bottle |
Package Size | Box of 60 |
Strength | 100mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 208457/97 |
Submission date | 01/01/1997 |
Registration Year | 1997 |
Archived Date | 09/11/2021 |
Price Comparison
● Country: | Denmark | |
● Package Size: | 60 | |
● Public Price: | 919.55 DKK | ( 11,932,080.80 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 15,3258 DKK | ( 194,640.00 LBP ) |
● Pharmacy Price: | 678.62 DKK | ( 8805773.12 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 60 | |
● Public Price: | 2509.5 CZK | ( 9,583,780.50 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 41,825 CZK | ( 156,579.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 60 | |
● Public Price: | 12263 ISK | ( 7,909,635.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 204,3833 ISK | ( 131,580.00 LBP ) |
● Pharmacy Price: | 7847 ISK | ( 5061315 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 60 | |
● Public Price: | 93.7 CHF | ( 9,690,454.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,5617 CHF | ( 103,420.00 LBP ) |
● Exfactory Price: | 67.35 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 60 | |
● Public Price: | 67.79 EUR | ( 6,567,224.04 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,1298 EUR | ( 96,876.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 60 | |
● Public Price: | 264.5 AED | ( 6,390,584.50 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 4,4083 AED | ( 96,644.00 LBP ) |
● Pharmacy Price: | 212.97 AED | ( 5145568.17 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 60's Plastic Bottle | |
● Public Price: | 264.5 AED | ( 6,390,584.50 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 4,4083 AED | ( 96,644.00 LBP ) |
● Pharmacy Price: | 212.97 AED | ( 5145568.17 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 60 | |
● Public Price: | 226 QAR | ( 5,550,108.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 3,7667 QAR | ( 73,674.00 LBP ) |
● Pharmacy Price: | 185.036471724 QAR | ( 4544125.672598 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 60 | |
● Public Price: | 487.66 SEK | ( 4,100,245.28 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 8,1277 SEK | ( 67,264.00 LBP ) |
● Pharmacy Price: | 432.75 SEK | ( 3638562 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 60 | |
● Public Price: | 367.2 NOK | ( 2,975,788.80 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 6,12 NOK | ( 48,624.00 LBP ) |
● Pharmacy Price: | 259.58 NOK | ( 2103636.32 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 60 | |
● Public Price: | 122.55 SAR | ( 2,897,082.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 2,0425 SAR | ( 47,280.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Egypt | |
● Package Size: | Boîte de 60 | |
● Public Price: | 420 EGP | ( 766,500.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 7 EGP | ( 12,775.00 LBP ) |
● Pricing Date: | 02/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 60 | |
● Public Price: | 100.79 TRY | ( 270,117.20 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,6798 TRY | ( 2,680.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 60 | |
● Public Price: | 33.2 EUR | ( 3,216,283.20 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,5533 EUR | ( 0.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 60 | |
● Public Price: | 36.72 EUR | ( 3,557,286.72 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,612 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 23.52 EUR | ( 2278523.52 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 60UNITA | |
● Public Price: | 49.5 EUR | ( 4,795,362.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,825 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 60 | |
● Public Price: | 39.9 EUR | ( 3,865,352.40 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,665 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 40 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 60 TABS | |
● Public Price: | 37.62 EUR | ( 3,644,475.12 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,627 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 60 | |
● Public Price: | 31.35 EUR | ( 3,037,062.60 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,5225 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 60 | |
● Public Price: | 23.72 OMR | ( 5,473,010.48 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,3953 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 60 | |
● Public Price: | 30.8 JOD | ( 3,856,806.80 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,5133 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 23.51 JOD | ( 2943945.71 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 60 | |
● Public Price: | 56.76 GBP | ( 6,450,717.24 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,946 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 60 | |
● Public Price: | 21.63 BHD | ( 5,142,186.42 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,3605 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 60 | |
● Public Price: | 11.14 KWD | ( 3,270,492.34 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,1857 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 9.41 KWD | ( 2762597.21 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 60 | |
● Public Price: | 34.91 EUR | ( 3,381,941.16 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,5818 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 27.91 EUR | ( 2703809.16 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 50 | |
● Public Price: | 43.44 EUR | ( 4,208,293.44 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,8688 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 60 | |
● Public Price: | 27.51 EUR | ( 2,665,058.76 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,4585 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 19.03 EUR | |
● Pharmacy Price: | 19.96 EUR | ( 1933644.96 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 60 |
● Exfactory Price: | 75.25 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File